I'm sort of fast
| Day | Month   | Date   | Plan   | Actual   |
| Mon | Nov | 05 | 4 mi | 27:30 |
| Tue | Nov | 06 | 4 mi | 6:38|6:59|7:18|6:57 |
| Wed | Nov | 07 | 6.21 mi | nope. 4 in 28:03, rest, 7:13, rest, 7:13. that sucked |
| Thu | Nov | 08 | 4 mi | 3.1 miles thusly: 2.1 in 13:34, rest, 1 in 5:54 |
| Fri | Nov | 09 | rest | hockey! |
| Sat | Nov | 10 | rest | rest |
| Sun | Nov | 11 | 10K race | 44:50 |


0 Comments:
Post a Comment
<< Home